Fees
Deposits
Currency | Percentage | Fixed value |
---|---|---|
BTC - Bitcoin | 0.00% | 0.00000000 BTC |
CLO - Callisto | 0.00% | 0.00000000 CLO |
EGEM - Ether Gem | 0.00% | 0.00000000 EGEM |
ELLA - Ellaism | 0.00% | 0.00000000 ELLA |
EOSC - EOS Classic | 0.00% | 0.00000000 EOSC |
ETC - Ethereum Classic | 0.00% | 0.00000000 ETC |
ETH - Ethereum | 0.00% | 0.00000000 ETH |
ETSC - Ethereum Social | 0.00% | 0.00000000 ETSC |
ETZ - EtherZero | 0.00% | 0.00000000 ETZ |
EXP - Expanse | 0.00% | 0.00000000 EXP |
MUSIC - Musicoin | 0.00% | 0.00000000 MUSIC |
POA - POA | 0.00% | 0.00000000 POA |
RON - Romanian New Leu | 0.00% | 5.00 RON |
Trading
Currency pair | Buy | Sell |
---|---|---|
BTC - RON | 1.00% | 1.00% |
ETH - BTC | 1.00% | 1.00% |
ETH - RON | 1.00% | 1.00% |
ETC - BTC | 1.00% | 1.00% |
ETC - RON | 1.00% | 1.00% |
EXP - BTC | 1.00% | 1.00% |
EXP - RON | 1.00% | 1.00% |
EXP - ETH | 1.00% | 1.00% |
ELLA - ETH | 1.00% | 1.00% |
MUSIC - ETH | 1.00% | 1.00% |
ELLA - BTC | 1.00% | 1.00% |
MUSIC - BTC | 1.00% | 1.00% |
ETZ - BTC | 1.00% | 1.00% |
ETZ - ETH | 1.00% | 1.00% |
Withdrawals
Currency | Percentage | Fixed value |
---|---|---|
BTC - Bitcoin | 0.00% | 0.00015000 BTC |
CLO - Callisto | 0.00% | 0.00000000 CLO |
EGEM - Ether Gem | 0.00% | 0.00000000 EGEM |
ELLA - Ellaism | 0.00% | 0.00000000 ELLA |
EOSC - EOS Classic | 0.00% | 0.00000000 EOSC |
ETC - Ethereum Classic | 0.00% | 0.00100000 ETC |
ETH - Ethereum | 0.00% | 0.00025000 ETH |
ETSC - Ethereum Social | 0.00% | 0.00000000 ETSC |
ETZ - EtherZero | 0.00% | 0.00200000 ETZ |
EXP - Expanse | 0.00% | 0.00300000 EXP |
MUSIC - Musicoin | 0.00% | 0.00100000 MUSIC |
POA - POA | 0.00% | 0.00000000 POA |
RON - Romanian New Leu | 0.00% | 5.00 RON |